
Head Coach: Andy Reid
No. Player Pos Ht Wt Born Exp College
2 David Akers K 5-10 200 12-09-1974 10 Louisville
4 Kevin Kolb QB 6-3 218 08-24-1984 2 Houston
5 Donovan McNabb QB 6-2 240 11-25-1976 10 Syracuse
6 Saverio Rocca P 6-5 265 11-20-1973 2 None
10 DeSean Jackson WR 5-10 175 12-01-1986 0 California
14 A.J. Feeley QB 6-3 220 05-16-1977 8 Oregon
20 Brian Dawkins S 6-0 210 10-13-1973 13 Clemson
21 Joselio Hanson CB 5-9 185 08-13-1981 4 Texas Tech
22 Asante Samuel CB 5-10 185 01-06-1981 6 UCF
24 Sheldon Brown CB 5-10 200 03-19-1979 7 South Carolina
25 Lorenzo Booker RB 5-10 191 06-14-1984 2 Florida State
26 Lito Sheppard CB 5-10 194 04-08-1981 7 Florida
27 Quintin Mikell S 5-10 206 09-16-1980 6 Boise State
28 Correll Buckhalter RB 6-0 217 10-06-1978 8 Nebraska
29 Tony Hunt RB 6-1 227 11-24-1985 2 Penn State
30 J.R. Reed S 5-11 202 02-11-1982 5 South Florida
36 Brian Westbrook RB 5-10 203 09-02-1979 7 Villanova
37 Sean Considine S 6-0 212 10-28-1981 4 Iowa
39 Quintin Demps S 5-11 206 06-29-1985 0 UTEP
46 Jon Dorenbos C 6-0 250 07-21-1980 6 UTEP
51 Joe Mays LB 5-11 246 07-06-1985 0 North Dakota State
52 Tank Daniels LB 6-3 248 12-27-1981 3 Harding
55 Stewart Bradley LB 6-4 255 11-02-1983 2 Nebraska
56 Akeem Jordan LB 6-1 230 08-17-1985 2 James Madison
57 Chris Gocong LB 6-2 263 11-16-1983 3 Cal Poly
58 Trent Cole DE 6-3 270 10-05-1982 4 Cincinnati
59 Nick Cole C 6-0 350 07-28-1984 3 New Mexico State
62 Max Jean-Gilles G 6-3 358 11-19-1983 3 Georgia
63 Bryan Smith DE 6-2 245 11-29-1983 0 McNeese State
63 x-Mike Gibson G 6-5 290 11-18-1985 0 California
65 x-King Dunlap T 6-9 310 09-09-1985 0 Auburn
67 Jamaal Jackson C 6-4 330 05-08-1980 5 Delaware State
68 Dan Klecko DT 5-11 275 01-12-1981 6 Temple
69 Jon Runyan T 6-7 330 11-27-1973 13 Michigan
72 Tra Thomas T 6-7 335 11-20-1974 11 Florida State
73 Shawn Andrews G 6-4 335 12-25-1982 5 Arkansas
74 Winston Justice T 6-6 320 09-14-1984 3 USC
75 Juqua Parker DE 6-2 250 05-15-1978 8 Oklahoma State
77 Mike McGlynn G 6-4 311 03-08-1985 0 Pittsburgh
78 Victor Abiamiri DE 6-4 267 01-14-1986 2 Notre Dame
79 Todd Herremans G 6-6 321 10-13-1982 4 Saginaw Valley
80 Kevin Curtis WR 6-0 186 07-17-1978 6 Utah State
81 Jason Avant WR 6-0 212 04-20-1983 3 Michigan
82 L.J. Smith TE 6-3 258 05-13-1980 6 Rutgers
83 Greg Lewis WR 6-0 180 02-12-1980 6 Illinois
84 Hank Baskett WR 6-4 220 09-04-1982 3 New Mexico
86 Reggie Brown WR 6-1 197 01-13-1981 4 Georgia
87 Brent Celek TE 6-4 255 01-25-1985 2 Cincinnati
89 Matt Schobel TE 6-5 247 11-04-1978 7 TCU
90 Darren Howard DE 6-3 260 11-19-1976 9 Kansas State
91 Chris Clemons DE 6-2 240 10-30-1981 5 Georgia
93 Trevor Laws DT 6-1 304 06-14-1985 0 Notre Dame
96 Omar Gaither LB 6-2 245 03-18-1984 3 Tennessee
97 Brodrick Bunkley DT 6-2 306 11-23-1983 3 Florida State
98 Mike Patterson DT 6-0 292 09-01-1983 4 USC
p-Probable
d-doubtful
q-Questionable
o-Out
x-Injured reserve
Play FOX Fantasy Football Today >